<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>BPSsports</title>
	<atom:link href="http://bpssports.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://bpssports.com</link>
	<description>Dispatches on Boston Public School athletics</description>
	<lastBuildDate>Sat, 11 Feb 2012 15:35:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='bpssports.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/f6ed175ffba37fef6509b986d21486a1?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>BPSsports</title>
		<link>http://bpssports.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://bpssports.com/osd.xml" title="BPSsports" />
	<atom:link rel='hub' href='http://bpssports.com/?pushpress=hub'/>
		<item>
		<title>Scenes from English High Senior Night</title>
		<link>http://bpssports.com/2012/02/10/scenes-from-the-ehs-wr-boys-basketball-game-on-210/</link>
		<comments>http://bpssports.com/2012/02/10/scenes-from-the-ehs-wr-boys-basketball-game-on-210/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 03:35:29 +0000</pubDate>
		<dc:creator>justinarice</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[English boys basketball on 2/10]]></category>
		<category><![CDATA[English-WR boys basketball]]></category>

		<guid isPermaLink="false">http://bpssports.com/?p=1654</guid>
		<description><![CDATA[In an exciting game with a week left to the regular season and every game counting, English and West Roxbury boys took to the court at English on Friday night.  English had a 37-23 lead at halftime but got outscored &#8230; <a href="http://bpssports.com/2012/02/10/scenes-from-the-ehs-wr-boys-basketball-game-on-210/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bpssports.com&amp;blog=8883090&amp;post=1654&amp;subd=bpssports&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bpssports.com/2012/02/10/scenes-from-the-ehs-wr-boys-basketball-game-on-210/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d708e0f60e1c15f339a17e046ec45bb1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">justinarice</media:title>
		</media:content>
	</item>
		<item>
		<title>Track championship slide show: Day 2</title>
		<link>http://bpssports.com/2012/02/07/track-championship-slide-show-day-2/</link>
		<comments>http://bpssports.com/2012/02/07/track-championship-slide-show-day-2/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 03:18:44 +0000</pubDate>
		<dc:creator>justinarice</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Boston City League indoor track championship]]></category>
		<category><![CDATA[O'Bryant track team]]></category>
		<category><![CDATA[Patrick E. O'Connor track pics]]></category>
		<category><![CDATA[Reggie Lewis Center]]></category>

		<guid isPermaLink="false">http://bpssports.com/?p=1589</guid>
		<description><![CDATA[Here is Patrick O&#8217;Connor&#8217;s slide show from the second day of the city league track championship at the Reggie Lewis Center: ]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bpssports.com&amp;blog=8883090&amp;post=1589&amp;subd=bpssports&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bpssports.com/2012/02/07/track-championship-slide-show-day-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d708e0f60e1c15f339a17e046ec45bb1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">justinarice</media:title>
		</media:content>
	</item>
		<item>
		<title>Track Championship slideshow</title>
		<link>http://bpssports.com/2012/02/06/track-championship-slideshow/</link>
		<comments>http://bpssports.com/2012/02/06/track-championship-slideshow/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 02:40:32 +0000</pubDate>
		<dc:creator>justinarice</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[City of Boston Track Championships]]></category>
		<category><![CDATA[Patrick O'Connor]]></category>

		<guid isPermaLink="false">http://bpssports.com/?p=1577</guid>
		<description><![CDATA[Here&#8217;s a slideshow of Patrick O&#8217;Connor&#8217;s photo&#8217;s from today&#8217;s first day of the track championships at the Reggie Lewis Center. Stay tuned for more photos tomorrow. Enjoy:<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bpssports.com&amp;blog=8883090&amp;post=1577&amp;subd=bpssports&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bpssports.com/2012/02/06/track-championship-slideshow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d708e0f60e1c15f339a17e046ec45bb1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">justinarice</media:title>
		</media:content>
	</item>
		<item>
		<title>Crunkdub releases All-Star fantasy team</title>
		<link>http://bpssports.com/2012/02/06/crunkdub-releases-all-star-fantasy-team/</link>
		<comments>http://bpssports.com/2012/02/06/crunkdub-releases-all-star-fantasy-team/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:17:19 +0000</pubDate>
		<dc:creator>justinarice</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Boston City League All-Star Basketball Classic.]]></category>
		<category><![CDATA[Crunkdub's Hoopers]]></category>
		<category><![CDATA[William Johnson]]></category>

		<guid isPermaLink="false">http://bpssports.com/?p=1575</guid>
		<description><![CDATA[William Johnson, who writes the blog Crunkdub&#8217;s Hoopers, just released his fantasy All-Star teams for this spring&#8217;s Boston City League All-Star Basketball Classic. Check out who made his cut here.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bpssports.com&amp;blog=8883090&amp;post=1575&amp;subd=bpssports&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bpssports.com/2012/02/06/crunkdub-releases-all-star-fantasy-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d708e0f60e1c15f339a17e046ec45bb1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">justinarice</media:title>
		</media:content>
	</item>
		<item>
		<title>BU Today features English High athletic trainer</title>
		<link>http://bpssports.com/2012/02/01/bu-today-features-english-high-athletic-trainer/</link>
		<comments>http://bpssports.com/2012/02/01/bu-today-features-english-high-athletic-trainer/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:12:04 +0000</pubDate>
		<dc:creator>justinarice</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BU Today]]></category>
		<category><![CDATA[English High Athletic trainer]]></category>
		<category><![CDATA[Shari Davis]]></category>

		<guid isPermaLink="false">http://bpssports.com/?p=1568</guid>
		<description><![CDATA[BU Today recently featured English High athletic trainer Shari Davis. A BU student,  Davis used a $1,000 grant from the nonprofit organization Athletic Trainers of Massachusetts to create English&#8217;s athletic training room. According to the story BPS &#8220;currently employs just &#8230; <a href="http://bpssports.com/2012/02/01/bu-today-features-english-high-athletic-trainer/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bpssports.com&amp;blog=8883090&amp;post=1568&amp;subd=bpssports&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bpssports.com/2012/02/01/bu-today-features-english-high-athletic-trainer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d708e0f60e1c15f339a17e046ec45bb1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">justinarice</media:title>
		</media:content>
	</item>
		<item>
		<title>2011 in review</title>
		<link>http://bpssports.com/2012/01/24/2011-in-review/</link>
		<comments>http://bpssports.com/2012/01/24/2011-in-review/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 01:27:39 +0000</pubDate>
		<dc:creator>justinarice</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://bpssports.com/?p=1564</guid>
		<description><![CDATA[The WordPress.com stats helper monkeys prepared a 2011 annual report for this blog. Here&#8217;s an excerpt: The concert hall at the Sydney Opera House holds 2,700 people. This blog was viewed about 19,000 times in 2011. If it were a &#8230; <a href="http://bpssports.com/2012/01/24/2011-in-review/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bpssports.com&amp;blog=8883090&amp;post=1564&amp;subd=bpssports&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bpssports.com/2012/01/24/2011-in-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d708e0f60e1c15f339a17e046ec45bb1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">justinarice</media:title>
		</media:content>

		<media:content url="http://www.wordpress.com/wp-content/mu-plugins/annual-reports/img/emailteaser.jpg" medium="image" />
	</item>
		<item>
		<title>Permanent potential: English High drops heartbreakers to Madison Park and New Mission</title>
		<link>http://bpssports.com/2012/01/22/permanent-potential-english-high-drops-heartbreakers-to-madison-park-and-new-mission/</link>
		<comments>http://bpssports.com/2012/01/22/permanent-potential-english-high-drops-heartbreakers-to-madison-park-and-new-mission/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 16:05:01 +0000</pubDate>
		<dc:creator>justinarice</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Barry Robinson]]></category>
		<category><![CDATA[English High basketball]]></category>
		<category><![CDATA[Frantz Francois]]></category>
		<category><![CDATA[Great Expectations and Boston Globe Magazine]]></category>
		<category><![CDATA[high standards for urban athletes]]></category>
		<category><![CDATA[Madison Park basketball]]></category>
		<category><![CDATA[Marquis Lewis]]></category>
		<category><![CDATA[New Mission Basketball]]></category>
		<category><![CDATA[Tyrone Williams]]></category>
		<category><![CDATA[Wiley Shipman]]></category>

		<guid isPermaLink="false">http://bpssports.com/?p=1555</guid>
		<description><![CDATA[The following is the fifth in a series of blog posts about English High’s basketball team and the school’s efforts to hold their athletes to higher academic standards. The posts are a follow up to the Boston Globe Magazine story &#8230; <a href="http://bpssports.com/2012/01/22/permanent-potential-english-high-drops-heartbreakers-to-madison-park-and-new-mission/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bpssports.com&amp;blog=8883090&amp;post=1555&amp;subd=bpssports&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bpssports.com/2012/01/22/permanent-potential-english-high-drops-heartbreakers-to-madison-park-and-new-mission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d708e0f60e1c15f339a17e046ec45bb1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">justinarice</media:title>
		</media:content>

		<media:content url="http://bpssports.files.wordpress.com/2012/01/english_mp.jpg" medium="image">
			<media:title type="html">English_MP</media:title>
		</media:content>
	</item>
		<item>
		<title>English on wire: players scramble to make 2.5 GPA</title>
		<link>http://bpssports.com/2012/01/17/english-on-wire-players-scramble-to-make-2-5-gpa/</link>
		<comments>http://bpssports.com/2012/01/17/english-on-wire-players-scramble-to-make-2-5-gpa/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 13:20:16 +0000</pubDate>
		<dc:creator>justinarice</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Barry Robinson]]></category>
		<category><![CDATA[English High basketball]]></category>
		<category><![CDATA[Frantz Francois]]></category>
		<category><![CDATA[Great Expectations and Boston Globe Magazine]]></category>
		<category><![CDATA[high standards for urban athletes]]></category>
		<category><![CDATA[New Bedford basketball]]></category>

		<guid isPermaLink="false">http://bpssports.com/?p=1548</guid>
		<description><![CDATA[The following is the fourth in a series of blog posts about English High’s basketball team and the school’s efforts to hold their athletes to higher academic standards. The posts are a follow up to the Boston Globe Magazine story &#8230; <a href="http://bpssports.com/2012/01/17/english-on-wire-players-scramble-to-make-2-5-gpa/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bpssports.com&amp;blog=8883090&amp;post=1548&amp;subd=bpssports&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bpssports.com/2012/01/17/english-on-wire-players-scramble-to-make-2-5-gpa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d708e0f60e1c15f339a17e046ec45bb1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">justinarice</media:title>
		</media:content>
	</item>
		<item>
		<title></title>
		<link>http://bpssports.com/2012/01/09/1545/</link>
		<comments>http://bpssports.com/2012/01/09/1545/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 21:43:57 +0000</pubDate>
		<dc:creator>justinarice</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Barry Robinson]]></category>
		<category><![CDATA[Bryanne Toney]]></category>
		<category><![CDATA[Dorchester basketball]]></category>
		<category><![CDATA[English High basketball]]></category>
		<category><![CDATA[high standards for urban athletes]]></category>
		<category><![CDATA[O'Bryant basketball]]></category>
		<category><![CDATA[Wiley Shipman]]></category>

		<guid isPermaLink="false">http://bpssports.com/?p=1545</guid>
		<description><![CDATA[The following is the third in a series of blog posts about English High’s basketball team and the school’s efforts to hold their athletes to higher academic standards. The posts are a follow up to the Boston Globe Magazine story &#8230; <a href="http://bpssports.com/2012/01/09/1545/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bpssports.com&amp;blog=8883090&amp;post=1545&amp;subd=bpssports&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bpssports.com/2012/01/09/1545/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d708e0f60e1c15f339a17e046ec45bb1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">justinarice</media:title>
		</media:content>
	</item>
		<item>
		<title>Latin Academy skates past Eastie at Frozen Fenway</title>
		<link>http://bpssports.com/2012/01/02/latin-academy-skates-past-eastie-at-frozen-fenway/</link>
		<comments>http://bpssports.com/2012/01/02/latin-academy-skates-past-eastie-at-frozen-fenway/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 04:46:32 +0000</pubDate>
		<dc:creator>justinarice</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Boston Public School hockey]]></category>
		<category><![CDATA[Boston Public School sports]]></category>
		<category><![CDATA[Danny Auch]]></category>
		<category><![CDATA[East Boston hockey]]></category>
		<category><![CDATA[Frozen Fenway]]></category>
		<category><![CDATA[Head Coach Bob Anthony]]></category>
		<category><![CDATA[Kevin Moran]]></category>
		<category><![CDATA[Latin Academy hockey]]></category>
		<category><![CDATA[Sean O'Halloran]]></category>

		<guid isPermaLink="false">http://bpssports.com/?p=1526</guid>
		<description><![CDATA[&#160; BOSTON &#8211; Latin Academy faced off against East Boston Monday afternoon at Fenway Park, kicking off a two week bonanza of high school and college games at the venerable park.  Eastie battled tough, tying the game on two occasions, but &#8230; <a href="http://bpssports.com/2012/01/02/latin-academy-skates-past-eastie-at-frozen-fenway/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=bpssports.com&amp;blog=8883090&amp;post=1526&amp;subd=bpssports&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://bpssports.com/2012/01/02/latin-academy-skates-past-eastie-at-frozen-fenway/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/d708e0f60e1c15f339a17e046ec45bb1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">justinarice</media:title>
		</media:content>

		<media:content url="http://bpssports.files.wordpress.com/2012/01/1434.jpg?w=1024" medium="image">
			<media:title type="html">143</media:title>
		</media:content>
	</item>
	</channel>
</rss>
